Education Pipeline
Winston County’s best asset is its people, and we are committed to developing a modern, evolving workforce that's ready to meet the demands of today's industries. We continually invest in training and betterment programs and educational opportunities to create a well-trained, motivated workforce that is trained for today and prepared for tomorrow.
Community College Workforce Development Programs
East Central Community College
East Central Community College (ECCC) provides general and customized workforce training to meet the specialized needs of industry as well as the more general needs of residents:
- Pre-employment training to help learners acquire the knowledge and skills needed before employment with a company. Businesses often select employees from these classes.
- Post-employment training to help employees acquire technical skills using specialized equipment in settings that often cannot be simulated outside the industrial facility. Company personnel are often engaged as instructors, and training continues until the new employee can work independently.
- Upgrade training to prepare an individual for advancement in responsibilities or job classification. This type of training is unique to the industries served and covers a wide range of topics.
- Retraining to enable employees to gain new skills needed in response to changes in production processes or technologies.
- Development of Training Materials for use by businesses and industries. In collaboration with the Research and Curriculum Unit at Mississippi State University, the ECCC workforce development coordinator oversees the development of training manuals, videos, and CDs customized to the individual industry.
Training is also available to help supervisors improve skills in communication, problem solving, fact-based decision making, motivation, team building, managing change, and related topics. Training courses are delivered not only on the ECCC campus in Decatur, Mississippi, but also at the Louisville Career Advancement Center at the heart of Winston County, as well as several other sites.
East Central Community College offers Associate Degrees & Certificate Programs in the following fields:
Program | Completions (2018-2019) | |||
---|---|---|---|---|
Engineering Technology | 1 - <2 Year Certificates | Associate Degrees | ||
Manufacturing Engineering Technology | 1 | 2 | ||
Architectural Engineering Technology | 0 | 0 | ||
Drafting and Design Technology | 0 | 3 | ||
Surveying Technology | 0 | 0 | ||
Precision Production | 1 - <2 Year Certificates | Associate Degrees | ||
Machine Tool Technology | 5 | 3 | ||
Welding Technology | 13 | - | ||
Construction Trades | 1 - <2 Year Certificates | Associate Degrees | ||
Carpentry | 9 | - | ||
Electrician | 1 | 9 | ||
Mechanic and Repair Technologies | 1 - <2 Year Certificates | Associate Degrees | ||
HVAC Technology | 2 | 3 | ||
Automotive Mechanics Technology | 3 | 3 | ||
Autobody/Collision and Repair Technology | 11 | 0 |
Louisville Career Advancement Center – Louisville, MS
The Louisville Career Advancement Center (LCAC) is operated by East Central Community College and offers short-term skills-based courses, pre-employment training, post-employment training, ACT National Career Readiness Certificate (NCRC) testing and adult education classes. This recently renovated facility provides technical training on state-of-the art equipment from local industry experts, while preparing students to properly advance through the workforce pipeline.
The LCAC currently offers technical classes in the following disciplines:
Program | Completions (2018-2019) | |||
---|---|---|---|---|
Engineering Technology | 1 - <2 Year Certificates | |||
Basic Welding | 25 | |||
Advanced Welding | 33 | |||
Manufacturing Safety | 84 | |||
Heavy Machine Operator Safety | 53 | |||
Industrial Maintenance | 0 | |||
Computer Numerical Controls | 0 |
Specialized training for specific industries can be provided through the center or at the workplace.
WIN Job Centers
Mississippi’s Workforce Investment Network
Mississippi’s Workforce Investment Network (WIN) offers a one-stop approach to employment and training services, serving employers and job seekers alike. It brings together available federal, state, and local workforce programs and services and makes them readily accessible via WIN Job Centers and Internet sites.
Each center provides easy access to services in the areas of employment, education, training, human services, and economic development.
A WIN Job Center in Louisville is managed by the Three Rivers Planning and Development District in Pontotoc, Mississippi. Call the district office at 662-489-2415 or the Louisville center at 662-773-5051 for more information.
Services for Employers:
- access to a database of qualified workers
- assistance in writing job descriptions
- Internet access for posting job listings and reviewing resumes
- recruitment and screening of job candidates
- proficiency testing of employees
- information about on-the-job training programs
- training of new employees
- up-to-date information on the labor market and wages
- information about Work Opportunity Tax Credits
- notices of upcoming job fairs
- guidance and forms for filing a NAFTA or Trade Adjustment Assistance (TAA) petition
- information about Rapid Response services in case of layoffs
- information on NAFTA and TAA benefits for employees
Services for Job Seekers:
- career and aptitude assessment
- assistance with job searches and placement
- Internet access for use in posting resumes and conducting job searches
- access to office equipment such as computers, a copier, and a fax machine
- use of resume preparation software
- tips on successful interviewing
- labor market information
- career assistance for veterans and ex-offenders
- information on the Workforce Investment Act core, intensive, and training services
- information on unemployment insurance benefits
- information on NAFTA and TAA benefits for employees
- referrals to sources of workforce training
- guidance on obtaining assistance with math and reading skills
- information and referrals for child care, transportation, and other support services
- referrals to rehabilitation services when needed
Career and Technical Centers
Winston-Louisville Career and Technology CenterLouisville, MS
The Winston-Louisville Career & Technology Center (CTC) is operated by the Louisville Municipal School District and provides educational opportunities to students interested in pursuing technical career paths aligned with business and industry. Our industry-savvy instructors and teachers deliver a quality, “hands-on” learning experience that prepares students to successfully enter the workforce and excel at a high level. The CTC currently offers the technical classes in the following disciplines:
Program | Completions (2018-2019) | |||
---|---|---|---|---|
Engineering Technology | 1 - <2 Year Certificates | |||
Welding | 11 | |||
Forestry | 10 | |||
Agricultural Power & Mechanics | 8 | |||
Construction | 8 | |||
Health Sciences | TBA | |||
Simulation & Design | 4 | |||
Career Pathway Experience | TBA | |||
Teacher Academy | TBA | |||
Culinary Arts | TBA |
Industrial Maintenance is a new program starting in Fall of 2020.
Louisville Career Advancement CenterLouisville, MS
The Louisville Career Advancement Center (LCAC) is operated by East Central Community College and offers short-term skills-based courses, pre-employment training, post-employment training, ACT National Career Readiness Certificate (NCRC) testing and adult education classes. This recently renovated facility provides technical training on state-of-the art equipment from local industry experts, while preparing students to properly advance through the workforce pipeline.
The LCAC currently offers technical classes in the following disciplines:
Program | Completions (2018-2019) | |||
---|---|---|---|---|
Short-term Skills Based Courses & Training | 1 - <2 Year Certificates | |||
Basic Welding | 25 | |||
Advanced Welding | 33 | |||
Manufacturing Safety | 84 | |||
Heavy Machine Operator Training | 53 | |||
Industrial Maintenance | 0 | |||
Computer Numerical Controls | 0 |
The LCAC partners with the Workforce Investment Network (WIN) Job Center to deliver local pre-employment training to assist individuals in acquiring technical knowledge and skill sets needed to excel for employment opportunities. Pre-employment training grants access to skills testing, aptitude assessments, workforce training services, employment searches, career building assistance, remediation resources, resume preparation and interviewing guidance.
Post-employment training allows individuals to acquire unique technical skills used in operating new or specialized equipment or techniques. Advanced training and potential retraining opportunities enable employees to gain valuable new skills needed in response to changes in technology or production processes.
Workforce Development Testing
- ACT National Career Readiness Certificate Testing
- TABE Testing
- Pre-employment Testing
Adult Education Classes
- General Equivalency Diploma (GED) Classes
- HiSET Classes
Universities and Colleges
East Mississippi Community CollegeScooba, MS
East Mississippi Community College (EMCC) provides traditional two-year educational opportunities on the main campus in Scooba, MS, and offers various career technical programs across their Golden Triangle and Communiversity workforce development locations. EMCC offers technical classes in the following disciplines:
Program | Completions (2018-2019) | |||
---|---|---|---|---|
Natural Resources and Conservation | <1 Year Certificate | 1 - <2 Year Certificates | Associate Degrees | |
Forestry Technology | - | - | 9 | |
General Forestry | - | - | 3 | |
Wildlife, Fish, and Wildlands Science and Management | - | - | 3 | |
Engineering Technology | <1 Year Certificate | 1 - <2 Year Certificates | Associate Degrees | |
Manufacturing Engineering Technology | - | 1 | 11 | |
Electromechanical Instrumentation and Maintenance Technologies | - | - | 7 | |
Drafting and Design Technology | - | - | 5 | |
Precision Production | <1 Year Certificate | 1 - <2 Year Certificates | Associate Degrees | |
Machine Tool Technology | - | 1 | 2 | |
Welding Technology | - | 38 | 18 | |
Construction Trades | <1 Year Certificate | 1 - <2 Year Certificates | Associate Degrees | |
Electrical and Power Transmission Installation | 23 | - | - | |
Electrician | - | 27 | 20 | |
Mechanic and Repair Technologies | <1 Year Certificate | 1 - <2 Year Certificates | Associate Degrees | |
Diesel Mechanics Technology | - | 8 | - | |
Automotive Mechanics Technology | - | 19 | 3 | |
Industrial Mechanics and Maintenance Technology | - | 19 | 11 | |
Natural Resources and Conservation | <1 Year Certificate | 1 - <2 Year Certificates | Associate Degrees | |
Forestry Technology | - | - | 9 | |
General Forestry | - | - | 3 | |
Wildlife, Fish, and Wildlands Science and Management | - | - | 3 | |
Physical Sciences | <1 Year Certificate | 1 - <2 Year Certificates | Associate Degrees | |
Atmospheric Sciences and Meteorology | - | - | 0 | |
Chemistry | - | - | 2 | |
Geology/Earth Science | - | - | 0 | |
Physics | - | - | 0 |
Mississippi State UniversityStarkville, MS
Mississippi State University is home to the nationally recognized James Worth Bagley College of Engineering, which ranks in the top 10% in the nation and fourth in the Southeast in engineering expenditures. This college enrolls approximately 2,600 undergraduate and graduate students across 10 majors and fields. These majors and fields are as follows:
Program | Completions (2018-2019) | |||
---|---|---|---|---|
Engineering | Bachelor | Master | Doctorate | |
Aerospace/Aeronautical/Space Engineering | 49 | 29 | - | |
Bioengineering/Biomedical Engineering | 71 | 7 | 0 | |
Chemical Engineering | 99 | 0 | - | |
Civil Engineering | 89 | 19 | - | |
Computer Engineering | 22 | - | - | |
Electrical Engineering | 70 | 7 | 7 | |
General Engineering | - | 6 | 22 | |
Industrial Engineering | 39 | 17 | 7 | |
Mechanical Engineering | 179 | 22 | - | |
Petroleum Engineering | 17 | - | - | |
Engineering Technology | Bachelor | Master | Doctorate | |
Industrial Production Technologies | 20 | - | - | |
Industrial Technology | 57 | - | - | |
Natural Resources and Conservation | Bachelor | Master | Doctorate | |
Forest Sciences and Biology | 40 | 12 | - | |
Natural Resources and Biology | 8 | 0 | 19 | |
Wildlife, Fish, and Wildlands Science and Management | 44 | 17 | - | |
Wood Science and Wood Products/Pulp and Paper Technology | - | 7 | - | |
Physical Sciences | Bachelor | Master | Doctorate | |
Chemistry | 16 | 7 | 6 | |
Geological and Earth Sciences/Geosciences | - | - | 5 | |
Physics | 3 | 6 | 0 |
University of MississippiOxford, MS
The University of Mississippi Engineering program boasts over 120 years of success in preparing students for their promising career paths. Enrolled students receive innovative instruction from seasoned faculty and gain co-op experience through the following engineering courses:
Program | Completions (2018-2019) | |||
---|---|---|---|---|
Engineering | Bachelor | Master | Doctorate | |
Chemical Engineering | 39 | - | - | |
Civil Engineering | 37 | - | - | |
Electrical and Electronics Engineering | 18 | - | - | |
Engineering Science | - | 36 | 17 | |
Engineering, General | 22 | - | - | |
Geological/Geophysical Engineering | 29 | - | - | |
Materials Engineering | - | 1 | 1 | |
Mechanical Engineering | 66 | - | - | |
Physical Sciences | Bachelor | Master | Doctorate | |
Chemistry | 29 | 5 | 11 | |
Forensic Chemistry | 18 | - | - | |
Geology/Earth Sciences | 10 | - | - | |
Physics | 6 | 9 | 6 |
University of Southern MississippiHattiesburg, MS
University of Southern Mississippi offers Bachelor and Master Degrees in the following fields:
Program | Completions (2018-2019) | |||
---|---|---|---|---|
Engineering | Bachelor | Master | ||
Architectural Engineering Technology | 70 | - | ||
Computer Engineering Technology | 8 | - | ||
Electrical, Electronic, and Communications Engineering Technology | 2 | - | ||
Industrial Technology | 25 | - | ||
Physical Sciences | Bachelor | Master | Doctorate | |
Chemistry | 21 | 0 | 2 | |
Geology/Earth Sciences | 12 | 1 | - | |
Oceanography | 5 | 13 | 4 | |
Physics | 0 | 6 | - |
Jackson State UniversityJackson, MS
Jackson State University offers Bachelor, Master, and Doctorate Degrees in the following fields:
Natural Resources and Conservation | Bachelor | Master | Doctorate | |
---|---|---|---|---|
Environmental Science | - | 1 | 5 | |
Program | Completions (2018-2019) | |||
Engineering | Bachelor | Master | Doctorate | |
Bioengineering and Biomedical Engineering | 3 | - | - | |
Civil Engineering | 33 | - | - | |
Computer Engineering | 32 | - | - | |
Electrical and Electronics Engineering | 12 | - | - | |
General Engineering | - | 13 | 4 | |
Engineering Technology | Bachelor | Master | Doctorate | |
Environmental Engineering Technology | - | 9 | - | |
Industrial Technology | 23 | 9 | - | |
Physical Sciences | Bachelor | Bachelor | Master | |
Atmospheric Sciences and Meteorology | 3 | - | - | |
Chemistry | 14 | 8 | 5 | |
Geology/Earth Sciences | 2 | - | - | |
Physics | 2 | - | - |
Holmes Community CollegeGoodman, MS
Holmes Community College offers Associate Degrees & Certificate Programs in the following fields:
Natural Resources and Conservation | <1 Year Certificate | 1 - <2 Year Certificate | Associate | |
---|---|---|---|---|
Forestry Technology | - | - | 2 | |
General Forestry | - | - | 4 | |
Natural Resources Law Enforcement and Protective Service | - | - | 0 | |
Wildlife, Fish, and Wildlands Science and Management | - | - | 1 | |
Program | Completions (2018-2019) | |||
Engineering Technology | <1 Year Certificate | 1 - <2 Year Certificate | Associate | |
Architectural Engineering Technology | - | 13 | 3 | |
Construction Engineering Technology | - | 5 | 6 | |
Electrical, Electronic and Communications Engineering Technology | - | 0 | 0 | |
Drafting and Design Technology | - | 7 | 5 | |
Industrial Technology | - | 24 | 9 | |
Precision Production | <1 Year Certificate | 1 - <2 Year Certificate | Associate | |
Machine Tool Technology | - | 0 | 0 | |
Welding Technology | 0 | 55 | 2 | |
Mechanic and Repair Technologies | <1 Year Certificate | 1 - <2 Year Certificate | Associate | |
Automotive Mechanics Technology | - | 6 | 1 | |
Industrial Mechanics and Maintenance Technology | - | 11 | 11 | |
HVAC Maintenance Technology | - | 30 | 0 | |
Natural Resources and Conservation | <1 Year Certificate | 1 - <2 Year Certificate | Associate | |
Forestry Technology | - | 30 | 0 | |
General Forestry | - | 30 | 0 | |
Natural Resources Law Enforcement and Protective Services | - | - | 0 | |
Wildlife, Fish, and Wildlands Science and Management | - | - | 1 | |
Physical Sciences | <1 Year Certificate | 1 - <2 Year Certificate | Associate | |
Chemistry | - | - | 6 | |
Forensic Chemistry | - | - | 5 |
Itawamba Community CollegeFulton, MS
Itawamba Community College offers Associate Degrees & Certificate Programs in the following fields:
Program | Completions (2018-2019) | |||
---|---|---|---|---|
Natural Resources and Conservation | <1 Year Certificate | 1 - <2 Year Certificate | Associate | |
Forestry Technology | - | - | 11 | |
Engineering Technology | <1 Year Certificate | 1 - <2 Year Certificate | Associate | |
Computer Engineering | - | - | 4 | |
General Engineering | - | - | 22 | |
Precision Production | <1 Year Certificate | 1 - <2 Year Certificate | Associate | |
Machine Tool Technology | - | 8 | 8 | |
Tool and Die Technology | - | 0 | 0 | |
Welding Technology | - | 18 | - | |
Mechanic and Repair Technologies | <1 Year Certificate | 1 - <2 Year Certificate | Associate | |
Automotive Mechanics Technology | - | 29 | 8 | |
Diesel Mechanics Technology | - | 11 | 3 | |
HVAC/Refrigeration Technology | - | 8 | 8 | |
Industrial Mechanics and Maintenance Technology | - | 24 | 26 | |
Physical Sciences | <1 Year Certificate | 1 - <2 Year Certificate | Associate | |
Chemistry | - | - | 3 | |
Geology/Earth Science | - | - | 0 | |
Physics | - | - | 0 |
Meridian Community CollegeMeridian, MS
Meridian Community College offers Associate Degrees & Certificate Programs in the following fields:
Program | Completions (2018-2019) | |||
---|---|---|---|---|
Engineering Technology | <1 Year Certificate | 1 - <2 Year Certificate | Associate | 2 - <4 Year Certificate |
Electrical, Electronic, and Communications Engineering Technology | - | - | 5 | - |
Drafting and Design Technology | - | 4 | 4 | - |
Telecommunications Technology | - | - | 6 | - |
Precision Production | <1 Year Certificate | 1 - <2 Year Certificate | Associate | 2 - <4 Year Certificate |
Machine Tool Technology | - | 6 | 2 | 7 |
Welding Technology | - | 26 | 4 | - |
Mechanic and Repair Technologies | <1 Year Certificate | 1 - <2 Year Certificate | Associate | 2 - <4 Year Certificate |
Automotive Mechanics Technology | - | 8 | - | - |
Industrial Mechanics and Maintenance Technology | - | 0 | - | 7 |
Construction Trades | <1 Year Certificate | 1 - <2 Year Certificate | Associate | 2 - <4 Year Certificate |
Carpentry/Carpenter | - | 12 | - | - |
Electrician | - | 16 | - | - |